Harbour United
vs
Phoenix Academy
Age group
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mekong Rangers | 2 | +3 | 6 |
| 2 | Harbour United | 2 | +2 | 4 |
| 3 | Phoenix Academy | 2 | +1 | 3 |
| 4 | River City FC | 2 | 0 | 2 |
| 5 | Lotus FC | 2 | -2 | 1 |
| 6 | Saigon Stars | 2 | -4 | 0 |
Ordered by points, goal difference, goals scored, then head to head.
Postponed due to heavy rain. New date to be confirmed.
No upcoming fixtures yet.